How To Keep Animals From Spawning In Minecraft
A mob is an AI-driven game entity resembling a living fauna. The term "mob" is brusk for "mobile entity".[1] All mobs tin be attacked and hurt (from falling, attacked by a player or another mob, falling into the void, striking past an arrow, etc), and have some form of voluntary motion. Different types of mobs often have unique AI and loot.
Contents
- 1 Spawning
- 1.1 Despawning
- 2 Beliefs
- three List of mobs
- 3.ane Passive mobs
- 3.ii Neutral mobs
- 3.3 Hostile mobs
- 3.four Boss mobs
- 3.5 Unused mobs
- 3.6 Upcoming mobs
- 3.seven Removed mobs
- 3.8 Joke mobs
- 3.9 Unimplemented mobs
- 4 Mob vote
- 5 Classification
- five.ane Weaknesses and immunities
- 5.2 Undead mobs
- 5.3 Aquatic mobs
- 5.iv Arthropods
- five.5 Illagers
- v.6 Knockback resistance
- 6 Platform availability
- 7 Damage dealt past hostile and neutral mobs
- 8 Common NBT data
- 9 Achievements
- 10 Advancements
- 11 Issues
- 12 History
- 13 Videos
- 14 Trivia
- 15 References
Spawning
Mobs spawn in diverse ways. Virtually mobs spawn naturally, depending on the light level, biome, and their surroundings. For instance, most animals are found in bright areas on the surface, whilst hostile monsters are commonly found in the dark (whether if it's a cave, dungeon, mansion or at nighttime). Animals usually spawn upon clamper generation, while hostile monsters spawn and despawn in sure radii effectually the role player. Some mobs including passive and neutral animals, and even hoglins have the ability to exist bred past the player, creating offspring. Villagers likewise breed randomly depending on the time of day and the number of beds (though they can't be straight bred by the player). Virtually mobs never spawn on transparent blocks, in water (except fish, dolphins, turtles, and other aquatic creatures), in lava (except for striders), on bedrock, or on blocks less than a full block tall (such as slabs placed on the bottom half). The exception is monster spawners, from which monsters can spawn naturally on whatsoever block including air.
Some mobs (like the snow golem and the wither) crave that the player "construct" them earlier beingness able to spawn. The iron golem tin can spawn naturally and can also exist constructed. The ender dragon can be respawned with four end crystals.
Players tin can likewise spawn mobs hands by using a spawn eggs in Creative mode, or the /summon
command.
Despawning
Many mobs despawn (cease to be) after a certain amount of time if far plenty from the player. In Java Edition, nearly passive mobs do not despawn, while virtually monsters do. In Boulder Edition, almost all mobs despawn.
Beliefs
Mobs are afflicted by the environs in the same ways as the thespian: they are subject to physics, and they can be hurt by the same things that harm the player (catching on burn down, falling, drowning, attacked past weapons, /kill command, etc.). Some mobs may be resistant or immune to certain hazards, such as some Nether mobs, which are immune to fire. All aquatic mobs except dolphins are immune to drowning. Mobs tin can ride minecarts and other mobs can climb up ladders. When mobs are killed, they turn to dust and drop items that may be useful resource. Each type of mob in Minecraft has a sure AI (artificial intelligence) system with unlike behaviors and mechanics. Mobs ordinarily wander around at random if there is a thespian nearby and usually avoid walking off blocks high enough to cause falling damage. Many mobs accept an avant-garde path-finding system that allows them to navigate through obstacles to get to a desired object or destination. Passive mobs abscond in random directions later on existence injure, while hostile mobs face and chase/assail the thespian equally presently equally the player comes close. Neutral mobs remain neutral until a player or mob provokes it (usually by attacking), at which betoken the neutral mob becomes hostile toward and set on the entity that striking it. Most mobs are enlightened of players within xvi blocks of them, but some tin can meet farther. Conversely, well-nigh mobs tin can be heard by players up to 16 blocks (spherical) abroad.
Most mobs cannot see through most solid blocks, including semi-transparent blocks such as ice, drinking glass, tall grass, or glass panes. Mobs practise not try to walk on rail tracks unless pushed onto the rails by other mobs.
List of mobs
Mobs are listed and classified by their nature from the player'south perspective. For more details on a detail mob, click on them to view their individual folio.
Passive mobs
Passive mobs are harmless mobs (except for pufferfish) that do non attempt to set on the actor, even when provoked or attacked. Most of them tin be bred or tamed.
Axolotl | Bat | Cat | Chicken | Cod | Cow | Ass | Trick | Glow Squid |
Horse | Mooshroom | Mule | Ocelot | Parrot | Pig | Pufferfish (defensive) | Rabbit | Salmon |
Sheep | Skeleton Horse | Snow Golem | Squid | Strider | Tropical Fish | Turtle | Villager | Wandering Trader |
Neutral mobs
Neutral mobs are sometimes passive and sometimes hostile toward the player. All of these mobs (except goats) are provoked when player attack it outset. Some mobs may besides be naturally hostile with provocation, and some mobs also have some additional way to be provoked.
Bee | Cavern Spider | Dolphin | Enderman | Caprine animal | Iron Golem (naturally spawned) | Llama |
Panda | Piglin | Polar Bear | Spider | Trader Llama | Wolf | Zombified Piglin |
Hostile mobs
Hostile mobs are dangerous, aggressive mobs that ever attack the player within their corresponding detection ranges. Some passive mobs such every bit chickens and skeleton horses can exist hostile if ridden past a hostile mob on rare occasions.
Blaze | Chicken Jockey | Creeper | Drowned | Elder Guardian | Endermite | Evoker | Ghast | Guardian | Hoglin |
Husk | Magma Cube | Phantom | Piglin Animate being | Pillager | Ravager | Shulker | Silverfish | Skeleton | Skeleton Horseman |
Slime | Spider Jockey | Stray | Vex | Vindicator | Witch | Wither Skeleton | Zoglin | Zombie | Zombie Villager |
Dominate mobs
Boss mobs are special hostile mobs that are distinctly more dangerous and tougher than other mobs. They do not spawn randomly, and are confronted intentionally. All of them also have a boss bar featuring their name and health. Boss mobs provide unique challenges but likewise equivalent rewards. Some players as well consider elder guardians, skeleton horsemen, illusioners, ravagers, evokers, and piglin brutes as mini bosses.
Unused mobs
But contains a few mobs that never spawn naturally in-game as they can but be summoned with the /summon
command though the zombie horse can be spawned in with a spawn egg.
Giant [ JE only ] | Zombie Horse | The Killer Bunny [ JE only ] | Agent [ BE & EE only ] | NPC [ BE & EE only ] | Illusioner [ JE merely ] | Elder Guardian Ghost [ BE merely ] |
Upcoming mobs
Removed mobs
Removed mobs no longer exist in current versions of the game.
Animal Boy | Black Steve | Human | Pigman | Rana | Steve |
Joke mobs
Mobs that were added as a joke for April Fools' Day in Java Edition.
Diamond Craven | Horse | Dear Golem | Nerd Creeper | Pinkish Wither | Pony | Redstone Bug | Smiling Creeper |
Unimplemented mobs
Mobs that were appear past Mojang as confirmed, mentioned or potential future additions, merely either got replaced by other mobs or scrapped.
These mobs either:
- Were said to not be added in a future update (the mobs that lost the MINECON Earth 2017 mob vote)
- Were said to accept a possibility of being added in a time to come update (the mobs that that lost the Minecraft Alive 2020 and Minecraft Live 2021 mob votes)[ii]
- Are non known to exist under consideration for a time to come update (the Red Dragon and the mobs that lost the China Edition mob vote)
Northward/A | |||||||
Red Dragon | Barnacle | Mob C "The Smashing Hunger" | Wildfire | Chinese Alligator | Gilt Monkey | White-Lipped Deer | Baiji Dolphin |
Mob vote
In 2016, Jeb held an informal poll on Twitter in which the public voted on adding the llama to Minecraft over the alpaca.[three] [iv] In the five almanac Minecraft events MINECON Earth 2017, MINECON Earth 2018, MINECON Alive 2019, Minecraft Live 2020 and Minecraft Live 2021, the public too voted on a mob to be added to Minecraft. In the first vote, the winner was the phantom (then known as "Mob B" or "The Monster of the Night Skies"). In the second, the winner was the taiga biome and the play a joke on. In the third, the winner was the mount biome and the goat. In the 4th, the winner was the glow squid. In the fifth, the winner was the abate. Before the 2d vote, the China Edition besides had a mob vote, the winner of which was the panda.
Nomenclature
Nearly of the mobs are divided into different types, such as the animals or the monsters, but some creatures are assigned to a more detailed group. There are a total of four mob classifications that take different effects than other mobs.
Weaknesses and immunities
Some mobs are weak or immune to certain kinds of impairment. Sea creatures, such every bit turtles, accept more than damage from tridents that are enchanted with Impaling.[ Java Edition only ][ until JE Gainsay Tests] Skeletons and their variants are immune to drowning. All undead mobs are healed past potions of Harming, but take extra damage from weapons enchanted with Smite, along with taking damage from Potions of Healing. Many of these weaknesses and immunities are a result of what category (see below) of mobs that the mob falls into.
Undead mobs
This group of mobs includes drowned, husks, phantoms, skeletons, skeleton horses, strays, withers, wither skeletons, zoglins, zombies, zombie horses, zombie villagers, and zombified piglins. These mobs are damaged by potions of Healing, healed by potions of Harming, and are allowed to drowning (except for husks and zombies, which plough into zombies and drowned if drowning, respectively) and poison damage. Zombies, zombie villagers, drowned, skeletons, strays, and phantoms burn when under straight sunlight, unless they are touching water or wearing a helmet. Nether the fire resistance effect, undead mobs withal catch fire in directly sunlight but do not get hurt by the fire. All undead mobs except for drowned, phantoms, and withers sink in h2o. All undead mobs take actress damage from weapons enchanted with Smite, and are ignored past withers.
Most undead mobs have the power to pick up items. Some can spawn wearing armor, or holding tools or weapons.
Aquatic mobs
This grouping of mobs includes axolotls, dolphins, squids, glow squids, guardians, elderberry guardians, turtles, cod, salmon, pufferfish, and tropical fish, but non drowned.[5] They accept extra harm from tridents enchanted with Impaling,[ Java Edition simply ][ until JE Combat Tests] and, except axolotl, do not cause pufferfish to inflate nor take damage from them. All aquatic mobs except dolphins are immune to drowning, and all except guardians, elder guardians, and turtles take suffocation damage if out of water for as well long. Aquatic mobs accept the power to swim, whereas other mobs simply float on water or sink. In Boulder Edition there is no in-game nomenclature for these mobs.
Arthropods
This group consists of mobs based on arthropods, namely bees, cavern spiders, endermites, silverfish, and spiders. They take actress damage and receive the Slowness Iv issue when attacked with weapons enchanted with Blight of Arthropods.
Illagers
This group includes pillagers, illusioners[ JE only ] [unused mob], ravagers[ BE only ], evokers, and vindicators. They are immune to evoker fangs damage and ignored by vindicators named "Johnny" (except ravagers[ Java Edition only ]). They are hostile toward villagers, wandering traders, atomic number 26 golems and players in Survival or Risk mode. Witches, and vexes may accompany them in raids. Illusioners (and witches[ Boulder Edition only ]) tin see players or targets through blocks.
Knockback resistance
Some non-boss mobs resist a percentage of knockback from attacks.
Mob | Knockback resistance |
---|---|
Drowned | 0% - v% (determined upon spawning) |
Hoglin | 60% |
Husk | 0% - 5% (adamant upon spawning) |
Iron Golem | 100% |
Squid | 85% (exterior water)[ verify ] |
Ravager | 75% |
Shulker | 100% |
Warden | 100% |
Zoglin | 60% |
Zombie | 0% - 5% (determined upon spawning) |
Zombie Villager | 0% - 5% (determined upon spawning) |
Zombified Piglin | 0% - 5% (determined upon spawning) |
Platform availability
Mob | Java Edition | Bedrock Edition | Pedagogy Edition |
---|---|---|---|
Agent | No | Only if "Education Edition" features are turned on. | Yes |
Allay | Upcoming | Under The Wild Update experimental toggle | No |
Axolotl | Yes | Yes | Yes |
Bat | Yes | Yeah | Yep |
Bee | Yes | Yes | Yes |
Blaze | Yes | Yes | Yep |
True cat | Yes | Yeah | Yes |
Cave Spider | Aye | Yes | Yes |
Chicken | Yes | Yes | Yes |
Chicken Jockey | Yes | Yes | Yeah |
Cod | Yeah | Yep | Yes |
Cow | Aye | Yes | Yeah |
Creeper | Yes | Yes | Yes |
Dolphin | Aye | Yes | Yes |
Donkey | Yes | Aye | Yep |
Drowned | Yeah | Yes | Aye |
Elderberry Guardian | Yes | Yep | Yep |
Elder Guardian Ghost | No | Yes | Yes |
Ender Dragon | Yes | Yes | Yeah |
Enderman | Yes | Aye | Yes |
Endermite | Yep | Aye | Aye |
Evoker | Aye | Aye | Aye |
Fox | Yes | Yes | Yes |
Frog | Upcoming | Nether The Wild Update experimental toggle | No |
Ghast | Yes | Yes | Yes |
Giant | Yes | No | No |
Glow Squid | Aye | Yes | Yes |
Caprine animal | Aye | Yes | Yep |
Guardian | Yep | Yes | Yep |
Horse | Yes | Yes | Yes |
Hoglin | Yeah | Yep | Yes |
Husk | Yes | Yes | Aye |
Illusioner | Yes | No | No |
Iron Golem | Yep | Yes | Yes |
Killer Bunny | Yes | No | No |
Llama | Yes | Aye | Yes |
Magma Cube | Yes | Yep | Yes |
Mooshroom | Yes | Yeah | Yes |
Mule | Yes | Yes | Yep |
NPC | No | But if "Instruction Edition" features are turned on | Yes |
Ocelot | Yep | Aye | Yep |
Panda | Yes | Yes | Aye |
Parrot | Yes | Yes | Yes |
Phantom | Yeah | Yes | Yes |
Squealer | Yes | Yes | Yep |
Piglin | Yeah | Aye | Yes |
Piglin Animal | Yes | Yes | Yes |
Pillager | Yes | Yes | Yeah |
Polar Bear | Yep | Yeah | Yeah |
Pufferfish | Yep | Yes | Yes |
Rabbit | Yeah | Aye | Aye |
Ravager | Yes | Yeah | Yes |
Salmon | Yes | Yes | Yes |
Sheep | Yes | Aye | Yep |
Shulker | Yes | Yes | Yes |
Silverfish | Yes | Yep | Yep |
Skeleton | Yes | Yeah | Yes |
Skeleton Horse | Yes | Yep | Yes |
Skeleton Horseman | Aye | Yes | Yes |
Slime | Yeah | Yes | Aye |
Snow Golem | Yeah | Yep | Yes |
Spider | Yes | Yes | Yeah |
Spider Jockey | Yep | Yes | Yes |
Squid | Yep | Yep | Yes |
Stray | Yes | Yes | Aye |
Strider | Yep | Aye | Yes |
Tadpole | Upcoming | Under The Wild Update experimental toggle | No |
Trader Llama | Yeah | Yes | Yeah |
Tropical Fish | Yes | Yes | Aye |
Turtle | Yes | Yes | Yes |
Vex | Yes | Aye | Yeah |
Villager | Aye | Yes | Yes |
Vindicator | Yes | Yeah | Yes |
Wandering Trader | Yes | Aye | Yes |
Warden | Upcoming | Upcoming | No |
Witch | Yeah | Yes | Aye |
Wither | Aye | Yes | Yes |
Wither Skeleton | Yes | Yes | Yes |
Wolf | Aye | Yes | Yes |
Zoglin | Aye | Yes | Yes |
Zombie | Yes | Yes | Yes |
Zombie Horse | Yes | Yes | Aye |
Zombie Villager | Yes | Yep | Yes |
Zombified Piglin | Yes | Yes | Aye |
Impairment dealt by hostile and neutral mobs
The damage mobs deal to players is affected by the difficulty of the game. The beneath values correspond the amount of damage taken per striking.
- This applies but to mobs attacking the player. Mobs attacking other mobs always deal the 'Normal' damage listed, regardless of difficulty.
- Values for the creeper and ghast presume the player is direct adjacent to the explosion.
- The impairment of slimes and magma cubes depends on their size. Tiny-sized slimes, while hostile, are unable to do harm directly.
- Mobs bargain no impairment to players on peaceful.
Mob | Difficulty | Status effect(due south)ㅤㅤㅤㅤㅤㅤㅤ[edit] | ||
---|---|---|---|---|
Like shooting fish in a barrel | Normal | Hard | ||
Bee | 2 | ii | iii | Toxicant for 10 seconds on normal difficulty and for 18 seconds on hard difficulty |
Blaze (melee) | 4 | 6 | nine | No |
Blaze fireball | 5 + Fire for 5 seconds | No | ||
Cave Spider | 2 | 2 | 3 | Poison for vii seconds on normal difficulty and for 15 seconds on difficult difficulty |
Craven Jockey | 2.5 × 1.25 | iii | 4.five × 2.25 | No |
Creeper explosion (normal) | 22.five × 11.25 | 43 × 21.v | 64.5 × 32.25 | When exploding: No If having a potion effect when exploding, information technology leaves an effect cloud with the effect, like a lingering potion. |
Creeper explosion (charged) | 43.5 × 21.75 | 85 × 42.five | 127.five × 63.75 | |
Dolphin | 2.5 × 1.25 | 3 | 4.5 × 2.25 | No |
Drowned | No | |||
Drowned trident (Ranged) | viii | No | ||
Drowned trident (Melee)[ BE merely ] | 5 | ix | 12 × 6 | No |
Elder Guardian (Laser) | v | 8 | 12 × 6 | Inflicts Mining Fatigue Iii for 5 minutes on nearby players |
Elder Guardian (Spikes) | 2 | 3 | ||
Elder Guardian Ghost (Spikes) | 2 | 3 | No | |
Ender Dragon (Melee) | 6 | 10 | 15 × 7.5 | No |
Ender Dragon (Wings) | 3 | 5 | 7 | No |
Ender Dragon (Breath) | 3 per 2nd | Area issue cloud of Instant Harm | ||
Ender Dragon Dragon Fireball | half-dozen per second | |||
Enderman | four.five × two.25 | seven | 10.5 × v.25 | No |
Endermite | 2 | 3 | No | |
Evoker fangs | six | No | ||
Ghast fireball (Touch) | 6 | No | ||
Ghast fireball (Explosion) | seven | 12 × six | 22.v × 11.25 | No |
Giant | 26 × 13 | l × 25 | 75 × 37.5 | No |
Goat | 1 | 2 | 3 | No |
Guardian (Laser) | 4 | half-dozen | ix | No |
Guardian (Spikes) | 2 | 3 | No | |
Hoglin [ JE just ] | 2.5 × one.25 to 5 | 3 to 8 | 4.v × 2.25 to 12 × 6 | No |
Hoglin (infant)[ JE but ] | 0.5 × 0.25 | 0.75 × 0.375 | No | |
Hoglin [ BE but ] | 3 | 6 | ix | No |
Husk | two.five × 1.25 | 3 | 4.5 × 2.25 | Hunger when attacking any mob for 7 × floor of RD seconds |
Illusioner arrow | 2 to 5 | 3 to v | Throws Blindness spells on the histrion, if regional difficulty is 2 or greater | |
Iron Golem | four.75 × ii.375 to 11.75 × 5.875 | vii.v × three.75 to 21.5 × ten.75 | 11.25 × 5.625 to 32.25 × 16.125 | No |
The Killer Bunny | 5 | 8 | 12 × six | No |
Llama spit | i | No | ||
Magma Cube (big) | 4 | 6 | 9 | No |
Magma Cube (medium) | 3 | 4 | vi | No |
Magma Cube (modest) | ii.five × 1.25 | 3 | 4.5 × ii.25 | No |
Panda | 4 | 6 | 9 | No |
Phantom [ JE only ] | ii | 3 | No | |
Phantom [ BE simply ] | 4 | six | 9 | No |
Piglin pointer [ JE only ] | 3 to 4 | 4 | No | |
Piglin arrow [ Be only ] | 1 - 5 | No | ||
Piglin (Melee with Sword)[ JE merely ] | 5 | 8 | 12 × six | No |
Piglin (Melee without Sword)[ JE only ] | three.5 × one.75 | 5 | 7.5 × three.75 | No |
Piglin [ BE but ] | 5 | ix | thirteen × 6.five | No |
Piglin Fauna | seven.five × 3.75 | 13 × 6.five | xix.5 × 9.75 | No |
Pillager arrow | 3 to iv | 4 | No | |
Polar Acquit | 4 | vi | 9 | No |
Pufferfish | ii | 3 | Poison for 5 seconds | |
Ravager (Melee) | seven | 12 × 6 | 18 × 9 | No |
Ravager (Roar) | 4 | 6 | ix | No |
Shulker bullet | 4 | Levitation for 10 seconds | ||
Silverfish | 1 | No | ||
Skeleton arrow [ JE just ] | three to five | No | ||
Skeleton arrow [ BE only ] | Impairment varies with proximity | No | ||
Skeleton (melee) | 2 | three | No | |
Skeleton Horseman pointer [ JE only ] | three to v | No | ||
Skeleton Horseman arrow [ Exist only ] | Damage varies with proximity | No | ||
Slime (large) | 3 | 4 | half-dozen | No |
Slime (medium) | 2 | iii | No | |
Slime (small) | 0 | No | ||
Spider | 2 | iii | No, just can spawn with effects | |
Spider Jockey (spider) | two | 3 | No, but tin can spawn with effects | |
Spider Jockey arrow [ JE only ] | 3 to 5 | No | ||
Spider Jockey pointer [ Be only ] | Damage varies with proximity | No | ||
Devious pointer [ JE merely ] | 3 to 5 | Slowness for 30 seconds when their tipped arrow hits any mob (including another devious) | ||
Stray arrow [ Be only ] | Damage varies with proximity | |||
Stray (melee) | ii | 3 | No | |
Trader Llama spit | one | No | ||
Vex | five.v × 2.75 | 9 | xiii.5 × six.75 | No |
Vindicator | 7.5 × three.75 | thirteen × six.5 | 19.5 × 9.75 | No |
Warden [ upcoming: JE 1.19] | 16 × viii | 30 × 15 | 45 × 22.5 | No |
Witch | Deals damage by throwing potions | Throws splash potions of Toxicant , Instant Harm , Slowness , and Weakness | ||
Wither Skeleton | 5 | 8 | 12 × vi | Wither for x seconds |
Wither (nativity explosion) | 35.v × 17.75 | 69 × 34.5 | 103.five × 51.75 | No |
Wither Skull | eight | 8 | Wither Two for 10 seconds on Normal difficulty and 40 seconds on Hard difficulty | |
Wither (dash assault) [ BE only ] | 15 × 7.5 | No | ||
Wolf (hostile) | 3 | 4 | 6 | No |
Wolf (tamed) | iv | No | ||
Zoglin | 2.5 × ane.25 to five | 3 to viii | 4.v × 2.25 to 12 × 6 | No |
Zoglin (baby) | 0.5 × 0.25 | 0.75 × 0.375 | No | |
Zombie | two.5 × 1.25 | 3 | 4.v × two.25 | No |
Zombified Piglin | five | 8 | 12 × 6 | No |
Zombie Villager | 2.five × one.25 | three | 4.5 × 2.25 | No |
Common NBT data
Achievements
Icon | Accomplishment | In-game description | Bodily requirements (if different) | Gamerscore earned | Trophy type (PS4) | |
---|---|---|---|---|---|---|
PS4 | Other platforms | |||||
Monster Hunter | Attack and kill a monster. | Kill a hostile mob or one of the post-obit neutral mobs: an enderman, a piglin, a zombified piglin, a spider, or a cave spider. | 15G | Statuary | ||
Moo-cow Tipper | Harvest some leather. | Pick upwards leather from the footing. | 15G | Statuary | ||
When Pigs Wing | Use a saddle to ride a hog, and then have the pig get hurt from fall damage while riding it. | Be riding a sus scrofa (e.g. using a saddle) when it hits the ground with a autumn distance greater than 5. | 40G | Silverish | ||
Sniper Duel | Kill a Skeleton with an arrow from more than than 50 meters. | Use a launched arrow to kill a skeleton, spider jockey, wither skeleton, or a devious from 50 or more blocks away, horizontally. | 30G | Bronze | ||
Return to Sender | Destroy a Ghast with a fireball. | Impale a ghast using a ghast fireball. | 30G | Silver | ||
The Outset? | Spawn the Wither | Be within a 100.nine×100.9×103.five cuboid centered on the Wither when it is spawned. | 20G | Bronze | ||
The Beginning. | Impale the Wither | Be within a 100.ix×100.nine×203.5 cuboid centered on the Wither when it drops the nether star. | 40G | Silver | ||
Repopulation | Brood ii cows with wheat. | Breed two cows or two mooshrooms. | 15G | Statuary | ||
Leader of the Pack | Befriend five Wolves. | This does non accept to be in a single game, then multiple games or reloading old saves does count toward this accomplishment. | 20G | Bronze | ||
Have a Shearful Day | Use Shears to obtain wool from a sheep. | — | 15G | Statuary | ||
Body Baby-sit | Create an Atomic number 26 Golem | — | 20G | Bronze | ||
Zombie Doctor | Cure a zombie villager. | Throw a splash potion of weakness at a zombie villager and give it a golden apple tree (by facing the zombie and pressing the use primal with a golden apple in your hand) | 40G | Gold | ||
Archer | Kill a creeper with arrows. | — | 10G | Bronze | ||
The Deep End | Defeat an Elder Guardian | — | 30G | Argent | ||
The Terminate... Again... | Respawn the Enderdragon [sic] | — | 30G | Silverish | ||
Great View From Upwards Here | Levitate up 50 blocks from the attacks of a Shulker | — | 20G | Statuary | ||
Echolocation | Feed a dolphin fish to have it lead you to treasure | Feed a dolphin raw cod and take it lure y'all to treasure. | 20G | Silvery | ||
Where Have You Been? | Receive a gift from a tamed true cat in the forenoon. | The gift must be picked up from the ground. | 20G | Statuary | ||
Zoologist | Brood two pandas with bamboo. | — | 40G | Aureate | ||
Plethora of Cats | Befriend xx stray cats. | Befriend and tame twenty stray cats found in villages. They practise not all need to be tamed in a single earth. | 20G | Silver | ||
Kill the Brute! | Defeat a Ravager. | — | 30G | Silver | ||
I've got a bad feeling about this | Kill a Pillager Captain. | — | 20G | Bronze | ||
Bee our guest | Utilise a Campfire to collect Honey from a Beehive using a Bottle without aggravating the bees. | — | 15G | Bronze | ||
Total Beelocation | Motility and identify a Bee Nest, with 3 bees inside, using Silk Touch. | — | 30G | Silver | ||
Oooh, shiny! | Distract a Piglin using gold | Give a piglin a gold particular while it is aggressive toward the histrion. | 30G | Argent |
Advancements
Advancements are made when a role player accomplishes something that is either rare to achieve or sometimes piece of cake to do so (such equally Gamble for killing or getting killed by an entity).
Icon | Advancement | In-game description | Parent | Actual requirements (if different) | Resource location |
---|---|---|---|---|---|
Zombie Doctor | Weaken and then cure a Zombie Villager | We Need to Get Deeper | Throw a splash potion of Weakness at a zombie villager, feed it a golden apple, and await for it to be cured. Notation: In multiplayer, but the player that feeds the gold apple tree gets the advancement. | story/cure_zombie_villager | |
Return to Sender | Destroy a Ghast with a fireball | Nether | Kill a ghast using a ghast fireball. | nether/return_to_sender | |
Oh Shiny | Distract Piglins with gold | Under | Requite a piglin i of these 24 gold-related items in the #piglin_loved detail tag, while not wearing any gilded armor:
| nether/distract_piglin | |
This Boat Has Legs | Ride a Strider with a Warped Fungus on a Stick | Nether | Boost [vi] a strider with a warped mucus on a stick. | nether/ride_strider | |
Uneasy Alliance | Rescue a Ghast from the Nether, bring it safely home to the Overworld... and and so kill it | Return to Sender | Kill a ghast while in the Overworld. | under/uneasy_alliance | |
Spooky Scary Skeleton | Obtain a Wither Skeleton's skull | A Terrible Fortress | Have a wither skeleton skull in your inventory. | under/get_wither_skull | |
Into Fire | Relieve a Blaze of its rod | A Terrible Fortress | Take a blaze rod in your inventory. | nether/obtain_blaze_rod | |
Withering Heights | Summon the Wither | Spooky Scary Skeleton | — | nether/summon_wither | |
How Did We Become Here? | Have every effect applied at the same time | A Furious Cocktail | Accept all of these 26 (27[ upcoming: JE 1.19]) effects applied to the player at the same time:
Note: This is a hidden advancement, significant that it can exist viewed by the player simply subsequently completing it, regardless if ane or more of its child advancements have been completed. | nether/all_effects | |
Free the End | Adept luck | The End | Kill the ender dragon. | end/kill_dragon | |
The End... Again... | Respawn the Ender Dragon | Costless the End | Be in a certain radius from the get out portal when an ender dragon is summoned using terminate crystals. | end/respawn_dragon | |
You Demand a Mint | Collect dragon's jiff in a glass canteen | Free the End | Have a bottle of dragon's breath in your inventory. | end/dragon_breath | |
Great View From Up Here | Levitate up 50 blocks from the attacks of a Shulker | The City at the End of the Game | Movement a altitude of 50 blocks vertically with the Levitation effect practical, regardless of whether it is caused past the upshot. | end/levitate | |
Hazard | Adventure, exploration, and combat | — | Impale whatsoever entity, or be killed past any entity. | risk/root | |
Monster Hunter | Kill any hostile monster | Adventure | Kill i of these 34 mobs:
| adventure/kill_a_mob | |
What a Deal! | Successfully trade with a Villager | Chance | Take an item from a villager or wandering trader's trading output slot, and put it in your inventory. | adventure/trade | |
Monsters Hunted | Impale ane of every hostile monster | Monster Hunter | Kill each of these 34 mobs:
| gamble/kill_all_mobs | |
Hired Assist | Summon an Iron Golem to help defend a village | What a Deal! | Summon an atomic number 26 golem. | risk/summon_iron_golem | |
Who'south the Pillager Now? | Give a Pillager a taste of their own medicine | Ol' Betsy | Kill a pillager with a crossbow. | adventure/whos_the_pillager_now | |
Arbalistic | Kill five unique mobs with 1 crossbow shot | Ol' Betsy | Note: This is a hidden advancement, significant that it can be viewed by the player only after completing it, regardless if one or more than of its kid advancements take been completed. | adventure/arbalistic | |
Sniper Duel | Kill a Skeleton from at least l meters away | Take Aim | Exist at least 50 blocks away horizontally when a skeleton is killed past an arrow subsequently the player has attacked it once. | adventure/sniper_duel | |
Bee Our Guest | Employ a Campfire to collect Beloved from a Beehive using a Canteen without aggravating the bees | Husbandry | Use a drinking glass bottle on a beehive or bee nest while not angering the bees inside. | husbandry/safely_harvest_honey | |
The Parrots and the Bats | Breed two animals together | Husbandry | Brood a pair of any of these 22 mobs:
| husbandry/breed_an_animal | |
Best Friends Forever | Tame an animal | Husbandry | Tame one of these tameable mobs:
| husbandry/tame_an_animal | |
Total Beelocation | Motility a Bee Nest, with 3 bees within, using Silk Touch | Husbandry | — | husbandry/silk_touch_nest | |
Two past Ii | Brood all the animals! | The Parrots and the Bats | Breed a pair of each of these 21 (22[ upcoming: JE one.19]) mobs:
| husbandry/bred_all_animals |
Issues
- For problems unique to specific mobs, come across that mob's bug section.
Issues relating to "Mob" are maintained on the bug tracker. Report issues there.
History
Java Edition pre-Classic | |||||
---|---|---|---|---|---|
rd-132328 | Added humans. | ||||
Coffee Edition Classic | |||||
0.24_SURVIVAL_TEST | Added creepers, pigs, skeletons, and zombies. | ||||
0.26 SURVIVAL TEST | Added spiders. | ||||
0.28 | Added sheep. | ||||
Java Edition Indev | |||||
0.31 | 20091223-1 | Added Rana. | |||
20100129 | Added Steve and Black Steve. | ||||
20100130 | Added Brute Boy. | ||||
20100131 | Removed Steve, Black Steve and Brute Boy. | ||||
20100205 | Added giants and removed Rana. | ||||
Java Edition Alpha | |||||
v1.0.eight | Added cows. | ||||
v1.0.eleven | Added slimes. | ||||
v1.0.14 | Added chickens. | ||||
v1.0.17 | Added spider jockeys. | ||||
v1.ii.0 | Added ghasts and zombie pigmen. | ||||
Added pigmen textures. | |||||
Java Edition Beta | |||||
1.2 | Added squid. | ||||
ane.4 | Added wolves. | ||||
1.6.ii | Removed pigmen texture. | ||||
one.8 | Pre-release | Added cavern spiders, endermen, and silverfish. | |||
Removed humans. | |||||
Java Edition | |||||
1.0.0 | Beta i.ix Prerelease | Added blazes, magma cubes, mooshrooms, snow golems, and villagers. | |||
Beta i.9 Prerelease four | Added ender dragons. | ||||
one.two.1 | 12w04a | Added ocelots. | |||
