313 Grand Key Terrace Palm Beach Gardens
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
---|
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
185 Bent Tree Drive | Bent Tree | $699,999 | 4 | 3 | 2,521 | $278 | 0 | |
120 Bent Tree Drive | Bent Tree Ph 1 | $635,000 | 4 | 3 | 2,601 | $247 | 8,138 | |
153 Bent Tree Drive | Bent Tree Ph 1 | $525,000 | 4 | 3 | 2,521 | $209 | 9,147 | |
443 Woodview Circle | Bent Tree | $418,000 | 3 | 2 | 1,950 | $220 | 0 | |
114 Bent Tree Drive | Bent Tree | $310,000 | 3 | 2 | 2,086 | $155 | 0 | |
302 Timberwood Court | Bent Tree Ph 1 | $2,950/mo | 4 | 3 | 2,521 | $2 | 365 | |
405 Woodview Circle | Bent Tree | $2,400/mo | 3 | 2/1 | 2,084 | $2 | 365 | |
108 Bent Tree Drive | Bent Tree | $2,300/mo | 3 | 2 | 2,106 | $2 | 365 | |
313 Timberwood Court | Bent Tree Ph 1 | $775,000 | 5 | 3/1 | 2,887 | $264 | 7,719 | |
107 Bent Tree Drive | Bent Tree Ph 1 | $740,000 | 5 | 3 | 2,844 | $255 | 6,825 | |
302 Timberwood Court | Bent Tree Ph 1 | $751,000 | 4 | 3 | 2,521 | $278 | 6,828 | |
316 Timberwood Court | Bent Tree Ph 1 | $710,000 | 4 | 3 | 2,844 | $243 | 7,623 | |
175 Bent Tree Drive | Bent Tree Ph 2 | $685,000 | 5 | 3 | 2,844 | $241 | 7,293 | |
175 Bent Tree Drive | Bent Tree Ph 2 | $700,000 | 5 | 3 | 2,844 | $241 | 7,293 | |
121 Bent Tree Drive #121 | Bent Tree Ph 1 | $652,500 | 4 | 3 | 2,080 | $313 | 7,848 | |
463 Woodview Circle | Bent Tree Ph 2 | $609,000 | 3 | 2/1 | 2,156 | $283 | 5,042 | |
314 Timberwood Court | Bent Tree | $565,000 | 5 | 3 | 2,521 | $238 | 7,615 | |
429 Woodview Circle | Bent Tree Ph 2 | $555,000 | 3 | 2/1 | 2,104 | $264 | 5,058 | |
458 Woodview Circle | Bent Tree Ph 2 | $535,000 | 5 | 3 | 2,919 | $188 | 5,043 | |
107 Bent Tree Drive | Bent Tree Ph 1 | $515,000 | 5 | 3 | 2,844 | $192 | 6,825 | |
432 Woodview Circle | Bent Tree | $500,000 | 3 | 2/1 | 2,104 | $250 | 5,107 | |
151 Bent Tree Drive | Bent Tree | $515,000 | 4 | 2 | 2,247 | $234 | 7,737 | |
318 Timberwood Court | Bent Tree Ph 1 | $505,000 | 3 | 2 | 2,200 | $238 | 7,615 | |
136 Bent Tree Drive | Bent Tree | $506,000 | 3 | 2 | 2,086 | $243 | 9,741 | |
187 Bent Tree Drive | Bent Tree Ph 2 | $470,000 | 3 | 2 | 1,921 | $261 | 6,825 | |
105 Bent Tree Drive | Bent Tree Ph 1 | $485,000 | 5 | 3 | 2,844 | $176 | 6,825 | |
103 Bent Tree Drive | Bent Tree | $555,000 | 3 | 2 | 2,114 | $235 | 6,827 | |
161 Bent Tree Drive | Bent Tree Ph 1 | $480,000 | 3 | 2 | 2,084 | $236 | 6,825 | |
312 Timberwood Court | Bent Tree Ph 1 | $480,000 | 5 | 3 | 2,844 | $169 | 7,210 | |
400 Woodview Circle | Bent Tree | $462,000 | 3 | 2 | 1,793 | $268 | 6,740 | |
193 Bent Tree Drive | Bent Tree Ph 2 | $463,000 | 3 | 2 | 1,921 | $249 | 7,134 | |
184 Bent Tree Drive | Bent Tree Pud Ph 2 | $475,000 | 4 | 2/1 | 2,602 | $183 | 6,825 | |
117 Bent Tree Drive | Bent Tree | $450,000 | 4 | 3 | 2,256 | $204 | 0 | |
306 Timberwood Court | Bent Tree Ph 01 | $428,000 | 5 | 2 | 2,318 | $199 | 0 | |
317 Timberwood Court | Bent Tree Ph 1 | $430,000 | 3 | 2 | 1,990 | $232 | 7,126 | |
436 Woodview Circle | Bent Tree | $448,000 | 3 | 2/1 | 2,112 | $218 | 5,106 | |
170 Bent Tree Drive | Bent Tree | $440,000 | 3 | 2 | 1,928 | $233 | 6,825 | |
310 Timberwood Court | Bent Tree Ph 1 | $440,000 | 3 | 2 | 1,898 | $235 | 6,825 | |
410 Woodview Circle | Bent Tree | $435,000 | 3 | 2/1 | 2,092 | $210 | 0 | |
190 Bent Tree Drive | Bent Tree Ph 2 | $385,000 | 3 | 2 | 1,928 | $224 | 6,825 |
313 Grand Key Terrace Palm Beach Gardens
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/bent-tree/
Posted by: whitfieldlaysence.blogspot.com
0 Response to "313 Grand Key Terrace Palm Beach Gardens"
Post a Comment